Multiplication Tables Check

0 of 36
5 x 3 = 15
4 x 8 = 32
9 x 2 = 18
9 x 3 = 27
9 x 5 = 45
6 x 4 = 24
2 x 8 = 16
2 x 2 = 4
6 x 9 = 54
9 x 4 = 36
3 x 6 = 18
5 x 4 = 20
9 x 9 = 81
9 x 7 = 63
7 x 4 = 28
3 x 2 = 6
8 x 3 = 24
6 x 8 = 48
2 x 7 = 14
2 x 5 = 10
9 x 8 = 72
4 x 3 = 12
6 x 2 = 12
5 x 5 = 25
7 x 7 = 49
8 x 8 = 64
7 x 8 = 56
7 x 6 = 42
5 x 8 = 40
4 x 2 = 8
5 x 7 = 35
5 x 6 = 30
3 x 3 = 9
6 x 6 = 36
4 x 4 = 16
7 x 3 = 21
A test to test the knowledge of the multiplication table
You are asked 36 basic questions on the multiplication table in a scatter without answers. The questions are not repeated.

The test result is displayed after it is completed.

Why are we checking only 36 examples from the multiplication table